Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
16 JUN-17 JUN | QUIET | STORM G1 |
17 JUN-18 JUN | QUIET | STORM G1 |
18 JUN-19 JUN | QUIET | STORM G1 |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
13 JUN-14 JUN | STORM G1 | STORM G2 | 21:00-00:00 | STORM G1 | STORM G2 | 21:00-00:00 | |
14 JUN-15 JUN | QUIET | ACTIVE | 15:00-18:00 | QUIET | ACTIVE | 15:00-18:00 | 15 JUN-16 JUN | QUIET | ACTIVE | 06:00-09:00 | QUIET | ACTIVE | 06:00-09:00 |
Time of forecast: 16 Jun 2025 |
© UKRI |
Additional Comments